Content Catalog
Here’s what you’ll get in each content pack level.
Free | Silver | Gold | Platinum | |
---|---|---|---|---|
Articles | 16 | 150+ | 150+ | 150+ |
Blogs | 120+ | 120+ | 120+ |
Infographics | Free | Silver | Gold | Platinum |
---|---|---|---|---|
I want to start a business | ||||
Business plan blueprint | ||||
How to improve your profit engines | ||||
Understanding cash cycles | ||||
Top strategies for growing your business | ||||
Deciding on a business model | ||||
Forecasting cash flow | ||||
The risks and benefits of importing | ||||
Avoiding payment fraud | ||||
Lowering risk for your business | ||||
Keep an eye on possible employee fraud | ||||
Increasing your chance of success | ||||
How to protect your intellectual property | ||||
How to value your business | ||||
Choosing a balanced pricing strategy |
Templates | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Business plan | ||||
Break-even | ||||
Employee costs | ||||
Marketing on a shoestring | ||||
Revenue | ||||
Monthly cash flow forecast | ||||
Marketing plan | ||||
Loan | ||||
Cash flow improvement | ||||
SBA Cash flow forecast | ||||
The impact of discounting | ||||
Start up costs | ||||
SWOT |
Step by Step | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Business success | ||||
Growth | ||||
Start-up | ||||
Exporting | ||||
Succession |
Health checks | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Finance | ||||
Start-up | ||||
Profit | ||||
Export |
Checklists | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Growth | ||||
Start-up | ||||
Exporting | ||||
Importing | ||||
Retail | ||||
Selling your business | ||||
Trade |
Videos | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Building a profit plan | ||||
Competitor analysis | ||||
Create your own business plan | ||||
How to forecast cash flow | ||||
How to set a price | ||||
Is there a market? | ||||
Raising capital | ||||
Reducing the risk of starting | ||||
Should you go into business? |
One page plans | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Competitive advantage plan | ||||
Digital marketing plan | ||||
Financial performance plan | ||||
Financial feasibility plan | ||||
Letting go plan | ||||
Lean business plan | ||||
Starting plan | ||||
New markets plan | ||||
Marketing strategy plan |
Online business planners | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Quick start business plan | ||||
Quick marketing plan |
Calculators | Free | Silver | Gold | Platinum |
---|---|---|---|---|
Choose from the titles below | 0 | 1 | 3 | 6 |
Break-even | ||||
Business loan estimate | ||||
Business value estimate | ||||
Cash burn estimate | ||||
Five way to increase profit | ||||
Impact of discounting |